For the Love of Grass VI
The sixth botanizing trek for the “Love of Grass” enjoyed a special rendezvous location, assembling at the home of trek participant Robert MacLauchlan in Lincoln, Nebraska. By five o’clock in the afternoon on August 17, 2013 the six members from the 2012 trek were enjoying fellowship and a cookout provided by Bob’s daughter and son-in-law Nancy and Andy Bess. Bob is blessed with children close by.
The sixth trek was originally scheduled for a spring sojourn through the foothills of California. Scheduling difficulties led to this later agenda, put together by Jack Carlson. He and plant identifying wizard Larry Holzworth constituted the botanizing power, with Wendall Oaks and Wendell Hassell in major support roles, and added photographic responsibilities. Curtis Sharp and Bob rounded out the team, supplying wisdom and good looks, of questionable botanizing value but useful at the Prairie Chick in Okobogi, Iowa.
Our inventory mission was the same as previous treks, at each site to identify every plant within a ‘reasonable’ area, consisting of one to several acres, and leave only when satisfied that this had been accomplished. Increasing skill levels, shorter distances between sites and motel reservations via cell phones resulted in slightly shorter workdays, much to the delight of the ancient ones, 83 and 85.
During the seven days of inventorying the team traveled 1,534 miles, inventoried 17 sites at 13 locations, and identified as many as 127 species at one site, correctly or incorrectly identified 1,083 plants of 312 species, saw three plus million acres of corn and soybeans, scheduled the 2014 trek, and four of the trekkers endured an epidemic of chigger bites. At least we had evidence for our spouses and significant others of the fun we had. Of the species we identified 39% occurred only once, 15% twice, 9% three times and 4 through 16 times 37%. The top 20 species occurring at the 17 inventory sites were:
| Scientific Name | Frequency |
| Bromus inermis Leyss (smooth brome) | 16 |
| Andropogon gerardii Vitman (big bluestem) | 15 |
| Amorpha canescens Pursh (leadplant) | 14 |
| Ascelpias syriaca L. (common milkweed) | 14 |
| Solidago altissima L. (Canada goldenrod) | 14 |
| Ambrosia psilostachya DC. (Cuman ragweed) | 13 |
| Artemisia ludoviciana Nutt. (white sagebrush) | 13 |
| Poa pratensis L. (Kentucky bluegrass) | 13 |
| Rosa arkansana Porter (prairie rose) | 13 |
| Schizachyrium scoparium (Michx.) Nash (little bluestem) | 13 |
| Echinacea angustifolia DC. (purple coneflower) | 12 |
| Oligoneuron rigidum (L.) Small (stiff goldenrod) | 12 |
| Panicum virgatum L. (switchgrass) | 12 |
| Bouteloua curtipendula (Michx.) Torr. (sideoats grama) | 11 |
| Dalea purpurea Vent. (purple prairieclover) | 11 |
| Liatris aspera Michx. (tall blazing star) | 11 |
| Spartina pectinata Bosc ex Link (prairie cordgrass) | 11 |
| Symphoricarpos occidentalis Hook. (western snowberry) | 11 |
| Artemisia campestris L. (field sagebrush) | 10 |
| Melilotus officinalis (L.) Lam. (yellow sweetclover) | 10 |
Species and common names were taken from PLANTS (http://plants.usda.gov). Most photographs were taken at the true site although the same species appeared at multiple sites.
Some members of the trek team were struck by the notion of having enjoyed their plant materials profession so much that they would tramp through endless prairies just is see what plants were there, concluding they were greatly blessed. The trek schedule of years to come supports this point of view. Proposed rendezvous for 2014 is Sacramento, California, on March 16, 2014. The objective is to find remnant perennial grasses in the annual grasslands surrounding the Central Valley.
During the cookout, Curtis Sharp provided the team with a pre-inventory he took at the hotel while waiting for the rest of the team to arrive that day. Hence the following:
Inventory Site 0 – Horizon Inn, Lancaster County, NE
| Scientific Name | Common Name | Type | Origin |
| Apocynum cannabinum L. | Indianhemp | Forb | Native |
| Ascelpias incarnata L. | swamp milkweed | Forb | Native |
| Bromus inermis Leyss. | smooth brome | Graminoid | Introduced |
| Cicuta maculata L. | spotted water hemlock | Forb | Native |
| Convolvulus arvensis L. | field bindweed | Forb | Introduced |
| Gaura parviflora Douglas ex Lehm. | velvetweed | Forb | Native |
| Morus alba L. | white mulberry | Tree | Introduced |
| Physalis virginiana Mill. | Virginia groundcherry | Forb | Native |
| Vernonia fasciculata Michx. | prairie ironweed | Forb | Native |
Day 1 – Sunday, August 18, 1913
By 8:30 AM bags were loaded, Bob Mac had been picked up and designated driver Oaks and navigator Carlson, with iPad in hand, headed for our first inventory site a short jaunt southwest of Lincoln. The air was clear, the traffic nil, the anticipation high.
Inventory Site 1 – Spring Creek Prairie and Audubon Center, Lancaster County, NE
Spring Creek Prairie Audubon Center is an 808-acre tallgrass prairie nature preserve located 20 minutes southwest of Lincoln. Nearly 650 acres have never been plowed. This area contains tallgrass prairie, ponds and wetlands, wildflowers and grasses, a diverse assortment of birds and other wildlife, peaceful surroundings, and beautiful scenic vistas. This was a perfect place to start our trek.
| Scientific Name | Common Name | Type | Origin |
| Abutilon theophrasti Medik | velvetleaf | Forb | Introduced |
| Ambrosia artemisiifolia L. | annual ragweed | Forb | Native |
| Ambrosia psilostachya DC. | Cuman ragweed | Forb | Native |
| Ambrosia trifida L. | great ragweed | Forb | Native |
| Amorpha canescens Pursh | leadplant | Legume | Native |
| Amorpha fruticosa L. | false indigo bush | Shrub | Native |
| Andropogon gerardii Vitman | big bluestem | Graminoid | Native |
| Artemisia campestris L. | field sagewort | Forb | Native |
| Artemisia ludoviciana Nutt. | white sagebrush | Forb | Native |
| Ascelpias incarnata L. | swamp milkweed | Forb | Native |
| Ascelpias syriaca L. | common milkweed | Forb | Native |
| Asclepias tuberosa L. | butterfly milkweed | Forb | Native |
| Asclepias verticillata L. | whorled milkweed | Forb | Native |
| Bouteloua curtipendula (Michx.) Torr. | sideoats grama | Graminoid | Native |
| Bouteloua dactyloides (Nutt.) J.T. Columbus | buffalograss | Graminoid | Native |
| Bouteloua gracilis (Willd. ex Kunth) Lag. ex Griffiths | blue grama | Graminoid | Native |
| Brickellia eupatorioides (L.) Shinners | false boneset | Forb | Native |
| Bromus arvensis L. | field brome | Graminoid | Introduced |
| Bromus inermis Leyss. | smooth brome | Graminoid | Introduced |
| Callirhoe involucrata (Torr. & A. Gray) A. Gray | purple poppymallow | Forb | Native |
| Celtis occidentalis | eastern hackberry | Tree | Native |
| Chamaecrista fasciculata (Michx.) Greene | partridge pea | Legume | Native |
| Chamaesyce nutans (Lag.) Small | eyebane | Forb | Native |
| Chenopodium standleyanum Aellen | Standley’s goosefoot | Forb | Native |
| Cirsium flodmanii (Rydb.) Arthur | Flodman’s thistle | Forb | Native |
| Cirsium undulatum (Nutt.) Spreng. | wavyleaf thistle | Forb | Native |
| Conium maculatum L. | poison hemlock | Forb | Introduced |
| Convolvulus arvensis L. | field bindweed | Forb | Introduced |
| Conyza canadensis (L.) Cronquist | Canadian horseweed | Forb | Native |
| Cornus drummondii C.A. Mey. | roughleaf dogwood | Shrub | Native |
| Cynodon dactylon (L.) Pers. | bermudagrass | Graminoid | Introduced |
| Dalea candida Michx. ex Willd. | white prairieclover | Legume | Native |
| Dalea purpurea Vent. | purple prairieclover | Legume | Native |
| Datura stramonium L. | jimsonweed | Forb | Introduced |
| Daucus carota L. | Queen Anne’s lace | Forb | Introduced |
| Desmodium illinoense A. Gray | Illinois ticktrefoil | Legume | Native |
| Digitaria sanguinalis (L.) Scop. | hairy crabgrass | Graminoid | Introduced |
| Echinacea angustifolia DC. | blacksamson echinacea | Forb | Native |
| Elymus canadensis L. | Canada wildrye | Graminoid | Native |
| Elymus repens (L.) Gould | quackgrass | Graminoid | Introduced |
| Equisetum laevigatum A. Braun | smooth horsestail | Forb | Native |
| Eragrostis spectabilis (Pursh) Steud. | purple lovegrass | Graminoid | Native |
| Erigeron strigosus Muhl. ex Willd. | prairie fleabane | Forb | Native |
| Euphorbia dentata Michx. | toothed spurge | Forb | Native |
| Euphorbia marginata Pursh | snow on the mountain | Forb | Native |
| Fraxinus pennsylvanica Marshall | green ash | Tree | Native |
| Gaura longiflora Spach | longflower beeblossom | Forb | Native |
| Gaura parviflora Douglas ex Lehm. | velvetweed | Forb | Native |
| Gleditsia triacanthos L. | honeylocust | Tree | Native |
| Glycyrrhiza lepidota Pursh | American licorice | Legume | Native |
| Grindelia squarrosa (Pursh) Dunal | curlycup gumweed | Forb | Native |
| Helianthus annuus L. | common sunflower | Forb | Native |
| Helianthus grosseserratus M. Martens | sawtooth sunflower | Forb | Native |
| Helianthus maximiliani Schrad. | Maximillian sunflower | Forb | Native |
| Helianthus pauciflorus Nutt. ssp. pauciflorus | stff sunflower | Forb | Native |
| Heliopsis helianthoides (L.) Sweet | smooth oxeye | Forb | Native |
| Juniperus virginiana L. | eastern redcedar | Tree | Native |
| Koeleria macrantha (Ledeb.) Schult. | prairie junegrass | Graminoid | Native |
| Lactuca serriola L. | prickly lettuce | Forb | Introduced |
| Lespedeza capitata Michx. | roundhead lespedeza | Legume | Native |
| Liatris punctata Hook. | dotted blazing star | Forb | Native |
| Liatris pycnostachya Michx. | prairie blazing star | Forb | Native |
| Linum sulcatum Riddell | grooved flax | Forb | Native |
| Lotus unifoliolatus (Hook.) Benth. var. unifoliolatus | American bird’s-foot trefoil | Legume | Native |
| Medicago sativa L. | alfalfa | Legume | Introduced |
| Monarda fistulosa L. | wild bergamot | Forb | Native |
| Morus alba L. | white mulberry | Tree | Introduced |
| Muhlenbergia schreberi J.F. Gmel. | nimblewill | Graminoid | Native |
| Oenothera biennis L. | common evening primrose | Forb | Native |
| Oligoneuron rigidum (L.) Small | stiff goldenrod | Forb | Native |
| Pancium capillare L. | witchgrass | Graminoid | Native |
| Panicum virgatum L. | switchgrass | Graminoid | Native |
| Pascopyrum smithii (Rydb.) Á. Löve | western wheatgrass | Graminoid | Native |
| Pediomelum argophyllum (Pursh) J. Grimes | silverleaf Indian breadroot | Legume | Native |
| Phalaris arundinacea L. | reed canarygrass | Graminoid | Native |
| Physalis virginiana Mill. | Virginia groundcherry | Forb | Native |
| Phytolacca americana L. | American pokeweed | Forb | Native |
| Plantago major L. | common plantain | Forb | Introduced |
| Poa pratensis L. | Kentucky bluegrass | Graminoid | Native |
| Polygonum arenastrum Jord. ex Boreau | oval-leaf knotweed | Forb | Introduced |
| Populus deltoides W. Bartram ex Marshall ssp. monilifera | plains cottonwood | Tree | Native |
| Prunus americana Marshall | American plum | Shrub | Native |
| Ratibida columnifera (Nutt.) Woot. & Standl. | upright prairie coneflower | Forb | Native |
| Rhus glabra L. | smooth sumac | Shrub | Native |
| Rosa arkansana Porter | prairie rose | Shrub | Native |
| Rudbeckia hirta L. | blackeyed Susan | Forb | Native |
| Sagittaria calycina Engelm. | hooded arrowhead | Forb | Native |
| Salsola tragus L. | prickly Russian thistle | Forb | Introduced |
| Salvia azurea Michx. ex Lam. | azure blue sage | Forb | Native |
| Sambucus nigra L. ssp. canadensis (L.) R. Bolli | American black elderberry | Shrub | Native |
| Schizachyrium scoparium (Michx.) Nash | little bluestem | Graminoid | Native |
| Setaria viridis (L.) P. Beauv. | green bristlegrass | Graminoid | Introduced |
| Silphium integrifolium Michx. | wholeleaf rosinweed | Forb | Native |
| Silphium laciniatum L. | compassplant | Forb | Native |
| Sisymbrium loeselii L. | small tumbleweed mustard | Forb | Introduced |
| Solanum rostratum Dunal | buffalobur nightshade | Forb | Native |
| Solidago altissima L. | Canada goldenrod | Forb | Native |
| Solidago missouriensis Nutt. | Missouri goldenrod | Forb | Native |
| Sonchus arvensis L. | field sowthistle | Forb | Introduced |
| Sonchus asper (L.) Hill | spiny sowthistle | Forb | Introduced |
| Sorghastrum nutans (L.) Nash | Indiangrass | Graminoid | Native |
| Sporobolus heterolepis (A. Gray) A. Gray | prairie dropseed | Graminoid | Native |
| Symphoricarpos orbiculatus Moench | coralberry | Shrub | Native |
| Taraxacum officinale F.H. Wigg. | common dandelion | Forb | Introduced |
| Tragopogon dubius Scop. | yellow salsify | Forb | Introduced |
| Tribulus terrestris L. | puncturevine | Forb | Introduced |
| Trifolium pratense L. | red clover | Legume | Introduced |
| Typha angustifolia L. | narrowleaf cattail | Forb | Native |
| Ulmus pumila L. | Siberian elm | Tree | Introduced |
| Ulmus rubra Muhl. | slippery elm | Tree | Native |
| Verbena hastata L. | swamp verbena | Forb | Native |
| Vernonia baldwinii Torr. | Baldwin’s ironweed | Forb | Native |
| Vitis riparia Michx. | riverbank grape | Vine | Native |
One common grass at this and most sites is “king of native grasses,” big bluestem. It was the main constituent of prairie hay. The Chippewa used big bluestem as medicine for indigestion and stomach pains. The Omaha made a decoction of the the leaf blades to treat general debility from an unknown cause. For fevers, a cut was made on the top of the head and bathed with this decoction. If a fever developed from a wound, lower leaves were applied directly to the wound. The Omaha-Ponca name for big bluestem was hade-zhide, meaning “red hay.” Early settlers found that corn grew best where “big blue” grew. Most of the corn land of the Corn Belt once supported stands of big bluestem.
Pictures of plants found at Site 1:
The team identified 112 species of the 348 on their plant list, and also found a few not on the checklist, for example Salsola tragus. The trekkers departed for lunch at the Denton Daily Double, and after deliberation returned to the Spring Creek visitor’s center, which had opened by then, where a plant list and even more books were added to the traveling library.
A note on why the team did not find all 348 species at Spring Creek. The late summer/fall species had asserted themselves, “hiding” most spring and early summer species, and the site was considerably larger than the area sampled. The group felt confident the plants of the day had introduced themselves, reinforcing the desirability of visiting these prairies often throughout the season. If not just to clear the mind.
Inventory Site 2 – Nine-Mile Prairie, University of Nebraska, Lancaster County, NE
This site is owned by University of Nebraska Foundation (purchased in 1983) and leased to the University of Nebraska. Nine-Mile Prairie is a 230-acre relict tallgrass prairie. The prairie was so named because it is five miles west and four miles north of the University campus in downtown Lincoln. Previous botanists have identified 392 vascular plant species. Management consists of springtime burning on a 3-year fire-return interval, along with periodic haying and weed/brush control using herbicides. The prairie has not been grazed since 1968. it serves as a nationally important outdoor laboratory for the study of biological processes in grasslands.
Nine-Mile is the longest-studied natural area in Nebraska, serving as the site of pioneering research in plant ecology by Professor John E. Weaver, a reputed father of grassland ecology. The team observed side by side comparison of impacts of burning on reducing the smooth brome component of the prairie. It is somewhat ironic that smooth brome came to the California Experiment Station in 1884, its promise as a pasture species resulting in seed packets sent to stations in most other states, where it certainly has found a home in the Great Plains. The team was to have their fill of corn, soybeans, smooth brome, and wind turbines the rest of the week.
| Scientific Name | Common Name | Type | Origin |
| Achillea millefolium L. | common yarrow | Forb | Native |
| Agrostis gigantea Roth | redtop | Graminoid | Introduced |
| Ambrosia psilostachya DC. | Cuman ragweed | Forb | Native |
| Amorpha canescens Pursh | leadplant | Legume | Native |
| Andropogon gerardii Vitman | big bluestem | Graminoid | Native |
| Artemisia campestris L. | field sagewort | Forb | Native |
| Artemisia ludoviciana Nutt. | white sagebrush | Forb | Native |
| Ascelpias syriaca L. | common milkweed | Forb | Native |
| Bouteloua curtipendula (Michx.) Torr. | sideoats grama | Graminoid | Native |
| Brickellia eupatorioides (L.) Shinners | false boneset | Forb | Native |
| Bromus inermis Leyss. | smooth brome | Graminoid | Introduced |
| Callirhoe involucrata (Torr. & A. Gray) A. Gray | purple poppymallow | Forb | Native |
| Carex inops L.H. Bailey ssp. heliophila | sun sedge | Graminoid | Native |
| Celtis occidentalis | eastern hackberry | Tree | Native |
| Chloris verticillata Nutt. | tumble windmill grass | Graminoid | Native |
| Cirsium altissimum (L.) Hill | tall thistle | Forb | Native |
| Convolvulus arvensis L. | field bindweed | Forb | Introduced |
| Conyza canadensis (L.) Cronquist | Canadian horseweed | Forb | Native |
| Cornus drummondii C.A. Mey. | roughleaf dogwood | Shrub | Native |
| Dalea candida Michx. ex Willd. | white prairieclover | Legume | Native |
| Dalea purpurea Vent. | purple prairieclover | Legume | Native |
| Desmodium illinoense A. Gray | Illinois ticktrefoil | Legume | Native |
| Dianthus armeria L. | Deptford pink | Forb | Introduced |
| Eragrostis spectabilis (Pursh) Steud. | purple lovegrass | Graminoid | Native |
| Erigeron strigosus Muhl. ex Willd. | prairie fleabane | Forb | Native |
| Euphorbia dentata Michx. | toothed spurge | Forb | Native |
| Euphorbia marginata Pursh | snow on the mountain | Forb | Native |
| Gaura parviflora Douglas ex Lehm. | velvetweed | Forb | Native |
| Helianthus grosseserratus M. Martens | sawtooth sunflower | Forb | Native |
| Helianthus maximiliani Schrad. | Maximillian sunflower | Forb | Native |
| Helianthus pauciflorus Nutt. ssp. pauciflorus | stff sunflower | Forb | Native |
| Heliopsis helianthoides (L.) Sweet | smooth oxeye | Forb | Native |
| Koeleria macrantha (Ledeb.) Schult. | prairie junegrass | Graminoid | Native |
| Lactuca serriola L. | prickly lettuce | Forb | Introduced |
| Lespedeza capitata Michx. | roundhead lespedeza | Legume | Native |
| Liatris aspera Michx. | tall blazing star | Forb | Native |
| Medicago sativa L. | alfalfa | Legume | Introduced |
| Melilotus officinalis (L.) Lam. | yellow sweetclover | Legume | Introduced |
| Oligoneuron rigidum (L.) Small | stiff goldenrod | Forb | Native |
| Panicum virgatum L. | switchgrass | Graminoid | Native |
| Pediomelum argophyllum (Pursh) J. Grimes | silverleaf Indian breadroot | Legume | Native |
| Physalis longifolia Nutt. | longleaf groundcherry | Forb | Native |
| Poa pratensis L. | Kentucky bluegrass | Graminoid | Native |
| Psoralidium lanceolatum (Pursh) Rydb. | lemon scurfpea | Legume | Native |
| Psoralidium tenuiflorum (Pursh) Rydb. | slimflower scurfpea | Legume | Native |
| Rhus glabra L. | smooth sumac | Shrub | Native |
| Rosa arkansana Porter | prairie rose | Shrub | Native |
| Salvia azurea Michx. ex Lam. | azure blue sage | Forb | Native |
| Schizachyrium scoparium (Michx.) Nash | little bluestem | Graminoid | Native |
| Solidago altissima L. | Canada goldenrod | Forb | Native |
| Sorghastrum nutans (L.) Nash | Indiangrass | Graminoid | Native |
| Sporobolus compositus (Poir.) Merr. | composite dropseed | Graminoid | Native |
| Sporobolus heterolepis (A. Gray) A. Gray | prairie dropseed | Graminoid | Native |
| Symphoricarpos occidentalis Hook. | western snowberry | Shrub | Native |
| Trifolium pratense L. | red clover | Legume | Introduced |
| Vernonia baldwinii Torr. | Baldwin’s ironweed | Forb | Native |
Pictures of plants found at Site 2:
Having identified and recorded 179 plants on our first day out, we headed north through the corn and soybeans of eastern Nebraska for Sioux City, Iowa, stopping in Wahoo for ice cream. As Oaks drove on he lobbied with multiple motels at our destination for the best rate, constantly being encouraged to do better by his fellow travelers. The results were satisfactory.
Day 2 – Monday, August 19, 1913
Departing at 8:00 am, Carlson guided us northeast from Sioux City, Iowa into Plymouth County for the Nature Conservancy’s Broken Kettle Grasslands Preserve. Part of the in-car conversation that morning concerned the red spots and itching on Sharp’s soon-to-be not so private areas. The diagnosis was chiggers. Sympathy abounded with comments like “You got ‘em, you keep ‘em”. That attitude was short-lived.
Inventory Site 3 – Broken Kettle Grasslands Preserve, Plymouth County, IA
Broken Kettle remains a sweeping reminder of nature’s beauty. Not only is it the Nature Conservancy’s largest preserve in Iowa but also it contains the largest remaining prairie in Iowa. In 1999, the Conservancy found the prairie rattlesnake, an extremely rare species, at this site, making Broken Kettle even more important to the region. The Nature Conservancy welcomed a herd of 28 bison at Broken Kettle Grasslands preserve in the fall of 2008. Broken Kettle Grasslands forms the core of the protection efforts in the northern portion of the Loess Hills and is a stellar example of this rare landform. Iowa’s Loess Hills were literally blown into existence as the glaciers from the last Ice Age retreated. The extent and depth of the loess deposits along Iowa’s western border are matched only in China.
Upon arrival at the preserve Carlson conversed with staff at the office and was told they had just released a crop, hatch, herd or whatever, of western rattlesnakes and we might want to avoid the hills immediately bordering the Missouri River flood plain. That seemed reasonable, so Jack led east into the hills, which may well have been the most fruitful and attractive prairie of the entire trek. Smooth brome greeting us at the entrance was a little deceptive, walking up the slope at a good pace we quickly went to work.
| Scientific Name | Common Name | Type | Origin |
| Acer negundo L. | boxelder | Tree | Native |
| Agalinis aspera (Douglas ex Benth.) Britton | false tall foxglove | Forb | Native |
| Ambrosia psilostachya DC. | Cuman ragweed | Forb | Native |
| Amorpha canescens Pursh | leadplant | Legume | Native |
| Andropogon gerardii Vitman | big bluestem | Graminoid | Native |
| Anemone cylindrica A. Gray | candle anemone | Forb | Native |
| Artemisia campestris L. | field sagewort | Forb | Native |
| Ascelpias syriaca L. | common milkweed | Forb | Native |
| Bouteloua curtipendula (Michx.) Torr. | sideoats grama | Graminoid | Native |
| Bromus inermis Leyss. | smooth brome | Graminoid | Introduced |
| Cannabis sativa L. | marijuana | Forb | Introduced |
| Celtis occidentalis | eastern hackberry | Tree | Native |
| Chamaecrista fasciculata (Michx.) Greene | partridge pea | Legume | Native |
| Chamaesyce glyptosperma (Engelm.) Small | ribseed sandmat | Forb | Native |
| Cirsium flodmanii (Rydb.) Arthur | Flodman’s thistle | Forb | Native |
| Comandra umbellata (L.) Nutt. | bastard toadflax | Forb | Native |
| Conyza canadensis (L.) Cronquist | Canadian horseweed | Forb | Native |
| Cornus drummondii C.A. Mey. | roughleaf dogwood | Shrub | Native |
| Dalea candida Michx. ex Willd. | white prairieclover | Legume | Native |
| Dalea enneandra Nutt. | nineanther prairie clover | Legume | Native |
| Dalea purpurea Vent. | purple prairieclover | Legume | Native |
| Echinacea angustifolia DC. | blacksamson echinacea | Forb | Native |
| Elymus canadensis L. | Canada wildrye | Graminoid | Native |
| Equisetum laevigatum A. Braun | smooth horsestail | Forb | Native |
| Erigeron strigosus Muhl. ex Willd. | prairie fleabane | Forb | Native |
| Euphorbia esula L. | leafy spurge | Forb | Introduced |
| Euphorbia marginata Pursh | snow on the mountain | Forb | Native |
| Fraxinus pennsylvanica Marshall | green ash | Tree | Native |
| Helianthus annuus L. | common sunflower | Forb | Native |
| Helianthus pauciflorus Nutt. ssp. pauciflorus | stff sunflower | Forb | Native |
| Heliopsis helianthoides (L.) Sweet | smooth oxeye | Forb | Native |
| Juglans nigra L. | black walnut | Tree | Native |
| Juniperus virginiana L. | eastern redcedar | Tree | Native |
| Koeleria macrantha (Ledeb.) Schult. | prairie junegrass | Graminoid | Native |
| Lactuca tatarica (L.) C.A. Mey. | blue lettuce | Forb | Native |
| Liatris aspera Michx. | tall blazing star | Forb | Native |
| Liatris punctata Hook. | dotted blazing star | Forb | Native |
| Linum sulcatum Riddell | grooved flax | Forb | Native |
| Lygodesmia juncea (Pursh) D. Don ex Hook. | rush skeletonplant | Forb | Native |
| Machaeranthera pinnatifida (Hook.) Shinners | lacy tansyaster | Forb | Native |
| Melilotus officinalis (L.) Lam. | yellow sweetclover | Legume | Introduced |
| Melilotus officinalis (L.) Lam. (alba) | white sweetclover | Legume | Introduced |
| Muhlenbergia cuspidata (Torr. ex Hook.) Rydb. | plains muhly | Graminoid | Native |
| Oligoneuron rigidum (L.) Small | stiff goldenrod | Forb | Native |
| Oxytropis lambertii Pursh | purple locoweed | Legume | Native |
| Pancium capillare L. | witchgrass | Graminoid | Native |
| Panicum virgatum L. | switchgrass | Graminoid | Native |
| Pediomelum argophyllum (Pursh) J. Grimes | silverleaf Indian breadroot | Legume | Native |
| Penstemon grandiflorus Nutt. | large beardtongue | Forb | Native |
| Poa palustris L. | fowl bluegrass | Graminoid | Native |
| Poa pratensis L. | Kentucky bluegrass | Graminoid | Native |
| Populus deltoides W. Bartram ex Marshall ssp. monilifera | plains cottonwood | Tree | Native |
| Prunus americana Marshall | American plum | Shrub | Native |
| Rhus glabra L. | smooth sumac | Shrub | Native |
| Rosa arkansana Porter | prairie rose | Shrub | Native |
| Schizachyrium scoparium (Michx.) Nash | little bluestem | Graminoid | Native |
| Securigera varia (L.) Lassen | crownvetch | Legume | Introduced |
| Setaria viridis (L.) P. Beauv. | green bristlegrass | Graminoid | Introduced |
| Solidago altissima L. | Canada goldenrod | Forb | Native |
| Solidago speciosa Nutt. | showy goldenrod | Forb | Native |
| Sorghastrum nutans (L.) Nash | Indiangrass | Graminoid | Native |
| Spartina pectinata Bosc ex Link | prairie cordgrass | Graminoid | Native |
| Symphoricarpos occidentalis Hook. | western snowberry | Shrub | Native |
| Verbena hastata L. | swamp verbena | Forb | Native |
| Vitis riparia Michx. | riverbank grape | Vine | Native |
Lead plant (Amorphia canescens) was found at most sites, including Broken Kettle Grasslands. The Oglala and other American Indians used the dried leaves for smoking and making tea. The tea was also used as a treatment for pinworms. Leaves were steeped and and the liquid was used to wash and treat eczema. The Omaha used a paste made from lead plant for rheumatism and neuralgia. Trek members chewed the leaves in hopes it would ease the chigger bit itching, but it didn’t.
Pictures of plants found at Site 3:
After an enjoyable morning and lunch at Bev’s by the (Missouri) River in Sioux City, our next site was right in town.
Inventory Site 4 – Center for Prairie Studies, Briar Cliff University, Sioux City, IA
This 150-acre Nature Conservancy preserve protects the nation’s largest urban tallgrass prairie. Located directly west of campus, it offers Briar Cliff students a noteworthy outdoor classroom. With that in mind, Briar Cliff established the Center for Prairie Studies in 2009, thanks to a major grant from the Gilchrist Foundation. The Center has received additional support from individuals, the Woodbury County Conservation Foundation, the Loess Hills Audubon Society, and the Loess Hills Alliance. The Center provides leadership regarding Briar Cliff’s goal to educate, acquire and respect a sense of place from the prairies of Iowa’s Loess Hills to the global arena.
This site is in the process or reverting to prairie species through management, and Carlson recorded just 50 species. The site gave the team the first glimpse of fire on the mountain, a miniature of its more famous cousin the Christmas poinsettia. Here it was, hidden down in the robust surrounding vegetation, but not likely to escape the photo lens of Oaks. We quickly went to work.
| Scientific Name | Common Name | Type | Origin |
| Ambrosia psilostachya DC. | Cuman ragweed | Forb | Native |
| Amorpha canescens Pursh | leadplant | Legume | Native |
| Andropogon gerardii Vitman | big bluestem | Graminoid | Native |
| Artemisia campestris L. | field sagewort | Forb | Native |
| Artemisia dracunculus L. | tarragon | Forb | Native |
| Artemisia ludoviciana Nutt. | white sagebrush | Forb | Native |
| Asclepias verticillata L. | whorled milkweed | Forb | Native |
| Bouteloua curtipendula (Michx.) Torr. | sideoats grama | Graminoid | Native |
| Bromus inermis Leyss. | smooth brome | Graminoid | Introduced |
| Calamovilfa longifolia (Hook.) Scribn. | prairie sandreed | Graminoid | Native |
| Cannabis sativa L. | marijuana | Forb | Introduced |
| Celtis occidentalis | eastern hackberry | Tree | Native |
| Comandra umbellata (L.) Nutt. | bastard toadflax | Forb | Native |
| Cornus drummondii C.A. Mey. | roughleaf dogwood | Shrub | Native |
| Dalea candida Michx. ex Willd. | white prairieclover | Legume | Native |
| Echinacea angustifolia DC. | blacksamson echinacea | Forb | Native |
| Elymus canadensis L. | Canada wildrye | Graminoid | Native |
| Eragrostis spectabilis (Pursh) Steud. | purple lovegrass | Graminoid | Native |
| Euphorbia cyathophora Murray | fire on the mountain | Forb | Native |
| Euphorbia esula L. | leafy spurge | Forb | Introduced |
| Euphorbia marginata Pursh | snow on the mountain | Forb | Native |
| Fraxinus pennsylvanica Marshall | green ash | Tree | Native |
| Helianthus pauciflorus Nutt. ssp. pauciflorus | stiff sunflower | Forb | Native |
| Heliopsis helianthoides (L.) Sweet | smooth oxeye | Forb | Native |
| Juglans nigra L. | black walnut | Tree | Native |
| Juniperus virginiana L. | eastern redcedar | Tree | Native |
| Liatris aspera Michx. | tall blazing star | Forb | Native |
| Lonicera tatarica L. | Tatarian honeysuckle | Shrub | Introduced |
| Lygodesmia juncea (Pursh) D. Don ex Hook. | rush skeletonplant | Forb | Native |
| Machaeranthera pinnatifida (Hook.) Shinners | lacy tansyaster | Forb | Native |
| Medicago lupulina L. | black medick | Legume | Introduced |
| Melilotus officinalis (L.) Lam. | yellow sweetclover | Legume | Introduced |
| Melilotus officinalis (L.) Lam. (alba) | white sweetclover | Legume | Introduced |
| Muhlenbergia cuspidata (Torr. ex Hook.) Rydb. | plains muhly | Graminoid | Native |
| Nassella viridula (Trin.) Barkworth | green needlegrass | Graminoid | Native |
| Oligoneuron rigidum (L.) Small | stiff goldenrod | Forb | Native |
| Onosmodium bejariense DC. ex A. DC. | soft-hair marbleseed | Forb | Native |
| Poa pratensis L. | Kentucky bluegrass | Graminoid | Native |
| Polygonum arenastrum Jord. ex Boreau | oval-leaf knotweed | Forb | Introduced |
| Ratibida columnifera (Nutt.) Woot. & Standl. | upright prairie coneflower | Forb | Native |
| Rhus glabra L. | smooth sumac | Shrub | Native |
| Schizachyrium scoparium (Michx.) Nash | little bluestem | Graminoid | Native |
| Solidago altissima L. | Canada goldenrod | Forb | Native |
| Solidago speciosa Nutt. | showy goldenrod | Forb | Native |
