For the Love of Grass IV
Jack Carlson, Larry Holzworth, Wendall Oaks, Bob MacLauchlan, Fred Gaffney and
Curtis Sharp
May, 2011
For the Love of Grass – IV
Power Botanizing in the Northern Great Plains of Montana and Wyoming
Our fourth “For the Love of Grass” trek, in June 2011, included all previous participants. Route organizer Larry Holzworth, plus Jack Carlson, Fred Gaffney and Wendall Oaks represented the core of Power Botanists. Bob MacLaughlan and Curtis Sharp provided consistency (they have yet to miss one), some botanical help, and class.
Our rendezvous was in Bozeman, MT on June 20. Larry had identified 10 grasslands to be inventoried, but the number grew to 13, plus a few unscheduled ones. Five additional Point of Interest stops were made, including the Bridger Plant Materials Center, The Little Big Horn Battlefield and Lewis and Clark Interpretive Center and the Charles M. Russell museum in Great Falls. It was an outstanding and busy agenda.
Our inventory mission at each scheduled site was the same as on previous treks; identify every plant within a ‘reasonable’ area, consisting of one to several acres, and leave only when satisfied that this has been accomplished. Miles to travel and darkness were our primary enemies. Unscheduled inventories included whatever could be recorded before the vehicle moved on.
During the six days of inventorying we traveled 1965 miles, solved most of the world’s problems, correctly or incorrectly identified about 720 plants, and scheduled the 2012 trek. Of the 720 plants identified 37% occurred only once, 22% twice, 13% three times and 4 through 13 times 28%. Two plants occurred 10 times each; Koeleria macranth, prairie junegrass and Tragopogon dubius, yellow salsify. The most frequently occurring plant was Pascopyrum smithii, western wheatgrass, which was present in 13 of the 17 inventories. The four sites where it did not occur were the four smallest in terms on land area surveyed.
We departed Bozeman on June 21st, traveling east on I-90. After 75 miles we took a break at the I-90 Graycliff Rest Stop. As the doors swung open two headed for the bathroom and the rest for the surrounding vegetation. The priority was clear, power botanizing first, personal comfort second.
Combining the time together with old friends, the outdoor beauty of Montana and Wyoming, the historic sites visited and our mutual love of plants will mark the 2011 “For the Love of Grass” a wonderful trek.
June 21
Inventory 1 – Graycliff Rest Stop, I-90.
Our first unscheduled inventory was a great warm up. It was no larger than a quarter-acre and took less than a quarter hour to complete. It is on the line of Major Land Resource Areas (MLRA) 46 (Northern Rocky Mountain Foothills) and 58A (Northern Rolling High Plains). Both MLRAs support grassland vegetation, including bluebunch and western wheatgrasses. Plant recorder Jack Carlson listed the following species.
| Scientific Name | Common Name | Type | Origin |
| Brassica nigra (L.) Koch L. | black mustard | Forb | Weed |
| Bromus inermis Leysis. | smooth brome | Graminoid | Introduced |
| Bromus tectorum L. | cheatgrass | Graminoid | Weed |
| Centaurea stoebe L. ssp. micranthos (Gugler) Hayek | spotted knapweed | Forb | Weed |
| Cerastium arvense L. | field Chickweed | Forb | Weed |
| Collomia linearis Nutt. | tiny trumpet | Forb | Native |
| Cynoglossum officinale L. | gypsyflower | Forb | Weed |


| Dactylis glomerata L. | orchardgrass | Graminoid | Introduced |
| Elymus repens (L.) Gould | quackgrass | Graminoid | Weed |
| Galium boreale L. | northern bedstraw | Forb | Native |
| Juniperus scopulorum Sarg. | Rocky Mountain juniper | Tree | Native |
| Koeleria macrantha (Ledeb.) Schult. | prairie junegrass | Graminoid | Native |
| Pascopyrum smithii (Rydb.) A. Löve | western wheatgrass | Graminoid | Native |
| Pinus contorta Douglas ex Louden | lodgepole pine | Tree | Native |
| Pinus ponderosa C. Lawson | ponderosa Pine | Tree | Native |
| Plantago major L. | common plantain | Forb | Introduced |
| Poa pratensis L. | Kentucky bluegrass | Graminoid | Introduced |
| Prunus viginiana L. | chokecherry | Shrub | Native |
| Pseudoroegneria spicata (Pursh) A. Löve | bluebunch wheatgrass | Graminoid | Native |
| Ribes lacustre (Pers.) Poir | prickly current | Shrub | Native |
| Ribies cereum Douglas | wax current | Shrub | Native |
Inventory 2 – Rte 421 County Line
A car full of Power Botanists driving through Montana is like kids in a candy store. As we traveled towards the Bridger PMC on state route 421 we were obligated to stop for roadwork. “What’s that yellow flowered job there in the field?” In a flash the pilot car beckoned us on but not before a couple pictures and five plants were recorded. The yellow flowered job was Arnica mollis, hairy arnica. The site was near the county line between Sweetgrass and Stillwater. It wasn’t as romantic as the names implied.
| Scientific Name | Common Name | Type | Origin |
| Alyssum desertorum Stapf | desert madwort | Forb | Native |
| Arnica mollis Hook. | hairy arnica | Forb | Native |
| Camelina microcarpa Andrz. ex DC. | littlepod false flax | Forb | Native |
| Hackelia floribunda (Lehm.) I.M. Johnst. | many-flowered stickseed | Forb | Native |
| Thlaspi arvense L. | field pennycress | Forb | Weed |
Bridger Plant Materials Center, including Inventory Site 3.
This was our first Point of Interest site. First we had lunch in town with the PMC staff, including Joseph Scianna, Roger Hybner, Susan Winslow and retired employees John Scheetz and Jean Hobson.
Following a lunch we enjoyed a wonderful afternoon reviewing the PMC. Bridger has been a national leader in developing widely tested cultivars that prove their merit by becoming high demand and high volume releases. Since its establishment in 1959 this PMC has maintained a high level of production and an innovative approach to doing business. For example, two trees for use in Great Plains shelterbelts were released as germplasm. One of them was the first truly successful germplasm releases, and represented the intent of this approach for plants requiring decades to release as a tested cultivar. Their new plants have paid high dividends for soil and water conservation in the Northern Great Plains, and for the commercial grower who produce them. From the looks of things it will continue on that path.


The following are some of the plants identified on the PMC:
| Scientific Name | Common Name | Type | Origin |
| Agropyron cristatum (L.) Gaertn. | crested wheatgrass | Graminoid | Introduced |
| Agrostis scabra Willd. | rough bentgrass | Graminoid | Native |
| Artemisia tridentata Nutt. | big sagebrush | Shrub | Native |
| Astragalus crassicarpus Nutt. | ground plum | Legume | Native |
| Astragalus drummondii Douglas ex Hook. | Drummond’s milkvetch | Legume | Native |
| Astragalus flexuosus Douglas ex G. Don | flexile milkvetch | Legume | Native |
| Bouteloua dactyloides (Nutt.) J.T. Columbus | buffalograss | Graminoid | Native |
| Bouteloua gracilis (Willd. ex Kunth) Lag. ex Griffiths | blue grama | Graminoid | Native |
| Elymus lanceolatus (Scribn. & J.G. Sm.) Gould | thickspike wheatgrass | Graminoid | Native |
| Ericameria nauseosa (Pall. ex Pursh) G.L. Nesom & Baird ssp. nauseosa | rubber rabbitbrush | Shrub | Native |
| Festuca ovina L. | sheep fescue | Graminoid | Native |
| Gaillardia aristata Pursh | common gaillardia | Forb | Native |
| Helianthus pauciflorus Nutt. | stiff sunflower | Forb | Native |
| Juncus arcticus Willd. ssp. littoralis (Engelm.) Hultén | mountain rush | Graminoid | Native |
| Juniperus scopulorum Sarg. | Rocky Mountain juniper | Tree | Native |
| Krascheninnikovia lanata (Pursh) A. Meeuse & Smit | winterfat | Shrub | Native |
| Leymus cinereus (Scribn. & Merr.) A. Löve | basin wildrye | Graminoid | Native |
| Penstemon eriantherus Pursh | fuzzytongue penstemon | Forb | Native |
| Pinus contorta Douglas ex Louden | lodgepole pine | Tree | Native |
| Pinus flexilis James | limber pine | Tree | Native |
| Pinus ponderosa C. Lawson | ponderosa Pine | Tree | Native |
| Poa compressa L. | Canada bluegrass | Graminoid | Native |
| Poa secunda J. Presl | Sandberg bluegrass | Graminoid | Native |
| Psathyrostachys juncea (Fisch.) Nevski | Russian wildrye | Graminoid | Introduced |
| Purshia tridentata (Pursh) DC. | antelope bitterbrush | Shrub | Native |
| Quercus macrocarpa Michx. | bur oak | Tree | Native |
| Ratibida columnifera (Nutt.) Woot. & Standl. | prairie coneflower | Forb | Native |
| Rosa woodsii Lindl. | Wood’s rose | Shrub | Native |
| Thermopsis montana Nutt. | mnt. goldenbanner | Legume | Native |
| Thermopsis rhombifolia (Nutt. ex Pursh) Nutt. ex Richardson | prairie thermopsis | Legume | Native |
| Vitus riparia Michl | riverbank grape | Vine | Native |

June 22
Inventory 4 – The Rehberg Yellowstone Soil Conservation District Living Snow Fence.
Following our over night in Billings, we needed to pick up our last trekker, Wendall Oaks, at the airport around 10:00AM. Of course Larry would not permit us just hanging out at the airport, so we visited a near by, cooperatively established living snow fence, established in 1989. This was one of several demonstrational snow fences that were established around the state. Like Inventory 1 this site is on the line of MLRA 46 and 58A.
The original project had several objectives, including an evaluation of establishment methods.
For more details see Tillage for Weed Control in Windbreaks and Shelterbelts. Logar, R. and J. Scianna. 2005. Montana NRCS, Bozeman, MT, Bozeman, MT. Forestry TN No. MT-24. 3p. on the Bridger PMC web site.
| Scientific Name | Common Name | Type | Origin |
| Agropyron fragile (Roth) P. Candargy | Siberian wheatgrass | Graminoid | Introduced |
| Artemisia tridentata Nutt. ssp. Wyomingensis Beetle & Young | Wyoming big sagebrush | Shrub | Native |
| Bromus inermis Leysis. | smooth brome | Graminoid | Introduced |
| Bromus tectorum L. | cheatgrass | Graminoid | Weed |
| Caragana arborescens Lam. | Siberian peashrub | Shrub | Introduced |
| Chorispora tenella (Pall.) DC. | crossflower | Forb | Introduced |
| Cirsium arvense (L.) Scop. | Canada thistle | Forb | Weed |
| Descurainia pinnata (Walter) Britton | western tansymustard | Forb | Native |
| Festuca ovina L. | sheep fescue | Graminoid | Native |
| Filago vulgaris Lam. | common cottonrose | Forb | Introduced |
| Juniperus scopulorum Sarg. | Rocky Mountain juniper | Tree | Native |
| Lactuca serriola L. | prickly lettuce | Forb | Weed |
| Lomatium cous (S. Watson) J.M. Coult. & Rose | cous biscuitroot | Forb | Native |
| Medicago lupulina L. | black medic | Legume | Introduced |
| Melilotus officinalis (L.) Lam. | yellow sweetclover | Legume | Introduced |
| Pascopyrum smithii (Rydb.) A. Löve | western wheatgrass | Graminoid | Native |
| Picea glauca (Moench) Voss | white spruce | Tree | Native |
| Poa pratensis L. | Kentucky bluegrass | Graminoid | Introduced |
| Polygonum arenastrum Jord. ex Boreau | oval-leaf knotweed | Forb | Introduced |
| Thinopyrum intermedium (Host) Barkworth & D.R. Dewey | intermediate wheatgrass | Graminoid | Native |
Around 9:45, as we were enjoying our snow fence discussion, a frantic phone call from Wendall, advising us he was there. We were all pleased to see him, who had volunteered to be the designated driver for the remainder of the trek, which delighted our host Larry. A quick departure followed and in short order we were headed for the Battle of the Little Bighorn site.
Inventory 5 – I-90 Mile Marker 491
Regardless how good our Power Botanist are, Wendall exceeded even the speed at which they could identify that bluish blur on the road bank. Bob and Curtis said they were pretty good at 80 MPH and above, but Wendall wheeled us to a stop. It was near mile post 491, on I-90 in Big Horn County, near the Crow Indian Reservation. A few pictures were quickly taken and four plants identified. The blue blur was Astragalus missouriensis, Missouri milkvetch.
| Scientific Name | Common Name | Type | Origin |
| Astragalus missouriensis Nutt. | Missouri milkvetch | Legume | Native |

| Erodium L’Hér. ex Aiton | stork’s bill | Forb | |
| Penstemon eriantherus Pursh | fuzzytongue penstemon | Forb | Native |
| Stanleya pinnata (Pursh) Britton | desert princesplume | Forb | Native |
Inventory 6 – The Battle of the Little Big Horn Battlefield.
We reached the Battle of the Little Bighorn museum, Point of Interest 2, shortly after lunch. From there, remaining on the battle field, we conducted our first scheduled inventory, about 4 miles south of the museum. Along the way to it grave stones appear at the spot where a soldier fell.
The inventory site was quite, serene and beautiful. It was near the point where units commanded by Major Marcus Reno and Captain Frederick Benteen reunited on June 25, 1876, after Reno’s retreat from their battle at the Indian village. Here they developed a strong defensive position on high ground. They held out here until reinforcements led by General Gibbon arrived on the June 27. On seeing the arrival of fresh troops, the Sioux withdrew. Gibbon then went north the 3 miles to where Custer had been fighting. He was overcome by what he found. Realizing Custer’s unit no longer existed the remnant of the Seventh Cavalry retreated to the mouth of the Little Big Horn, where a steamer was waiting.
This was a typical Northern Rocky Mountain Foothills site, also in MLRA 58A. In 1976 land cover in Powder River County was 84% rangeland, 10% woodland, and 5% cropland. Irregularly sloping and hilly terrain at higher elevations in the county are made up of silty loams to clay loams. Soils are medium textured and generally shallow. About 65 species were identified over the several acres that were surveyed.
| Scientific Name | Common Name | Type | Origin |
| Achillea millefolium L. | common yarrow | Forb | Native |
| Allium textile A. Nelson & J.F. Macbr. | textile onion | Forb | Native |
| Alyssum desertorum Stapf | desert madwort | Graminoid | Native |
| Antennaria neglecta Greene | field pussytoes | Forb | Native |
| Arnica mollis Hook. | hairy arnica | Forb | Native |
| Artemisia campestris L. | field sagewort | Shrub | Native |
| Artemisia frigida Willd. | prairie sagewort | Shrub | Native |
| Artemisia tridentata Nutt. | big sagebrush | Shrub | Native |
| Asclepias speciosa Torr. | showy milkweed | Forb | Native |
| Astragalus crassicarpus Nutt. | ground plum | Legume | Native |
| Astragalus drummondii | Drummond’s milkvetch | Legune | Native |
| Astragalus gilviflorus Sheldon | plains milkvetch | Legume | Native |
| Atriplex patula L. | spear salt | Forb | Native |
| Bouteloua curtipendula (Michx.) Torr. | sideoats grama | Graminoid | Native |
| Bouteloua gracilis (Willd. ex Kunth) Lag. ex Griffiths | blue grama | Graminoid | Native |
| Brassica L. | pale yellow mustard | Forb | Weed |
| Bromus arvensis L. | field brome | Graminoid | Weed |
| Bromus tectorum L. | cheatgrass | Graminoid | Native |
| Calochortus nuttallii Torr. & A. Gray | sego lily | Forb | Native |




Carex filifolia Nutt. | threadleaf sedge | Graminoid | Weed | ||||
| Comandra umbellata (L.) Nutt. | bastard toadflax | Forb | Native | ||||
| Crepis acuminata Nutt. | tapertip hawksbeard | Forb | Native | ||||
| Echinacea angustifolia DC. | purple coneflower | Forb | Native | ||||
| Erigeron L. | feabane | Forb | Native | ||||
| Eriogonum flavum Nutt. | alpine golden buckwheat | Forb | Native | ||||
| Festuca idahoensis Elmer | Idaho fescue | Graminoid | Native | ||||
| Filago vulgaris Lam. | common cottonrose | Forb | Introduced | ||||
| Gaura coccinea Nutt. ex Pursh | scarlet beeblossom | Forb | Native | ||||
| Geum triflorum Pursh | old man’s whickers | Forb | Native | ||||
| Grindelia squarrosa (Pursh) Dunal | curlycup gumweed | Forb | Native | ||||
| Gutierrezia sarothrae (Pursh) Britton & Rusby | broom snakeweed | Shrub | Native | ||||
| Helianthus annuus L. | common sunflower | Forb | Native | ||||
| Hesperostipa comata (Trin. & Rupr.) Barkworth | needle and thread | Graminoid | Native | ||||
| Juniperus scopulorum Sarg. | Rocky Mountain juniper | Tree | Native | ||||
| Koeleria macrantha (Ledeb.) Schult. | prairie junegrass | Graminoid | Native | ||||
| Krascheninnikovia lanata (Pursh) A. Meeuse & Smit | winterfat | Shrub | Weed | ||||
| Lactuca serriola L. | prickly lettuce | Forb | Native | ||||
| Linum lewisii Pursh | Lewis flax | Forb | Native | ||||
| Lomatium cous (S. Watson) J.M. Coult. & Rose | cous biscuitroot | Forb | Native | ||||
| Lupinus argenteus Pursh | silvery lupine | Forb | Introduced | ||||
| Melilotus officinalis (L.) Lam. | yellow sweetclover | Legume | Native | ||||
| Nassella viridula (Trin.) Barkworth | green needlegrass | Graminoid | Native | ||||
| Oenothera caespitosa Nutt. | tufted evening primrose | Forb | Native | ||||
| Opuntia polyacantha Haw. | plains pricklypear | Succulent | Native | ||||
| Pascopyrum smithii (Rydb.) A. Löve | western wheatgrass | Graminoid | Native | ||||
| Pediomelum argophyllum (Pursh) J. Grimes | silverleaf Indian breadroot | Legume | Native | ||||
| Pediomelum esculentum (Pursh) Ryb. | large Indian breadroot | Legume | Native | ||||
| Penstemon albidus Nutt. | white penstemon | Forb | Native | ||||
| Penstemon eriantherus Pursh | fuzzytongue penstemon | Forb | Native | ||||
| Phacelia linearis (Pursh) Holz. | threadleaf phacelia | Forb | Native | ||||
| Phlox hoodii Richerdson | spiny phlox | Forb | Introduced | ||||
| Poa bulbosa L. | bulbous bluegrass | Graminoid | Introduced | ||||
| Poa pratensis L. | Kentucky bluegrass | Graminoid | Native | ||||
| Poa secunda J. Presl | Sandberg bluegrass | Graminoid | Native | ||||
| Prunus viginiana L. | chokecherry | Shrub | Native | ||||
| Pseudoroegneria spicata (Pursh) A. Löve | bluebunch wheatgrass | Graminoid | Native | ||||
| Psoralidium lanceolatum (Pursh) Rydb. | lemon scurfpea | Legume | Native | ||||
| Rhus trilobata Nutt. | skunkbush sumac | Shrub | Native | ||||
| Rosa woodsii Lindl. | Wood’s rose | Shrub | Native | ||||
| Sarcobatus vermiculatus (Hook.) Torr. | greasewood | Shrub | |||||
| Senecio L. | rag wort | Forb | Weed | ||||
| Taraxacum officinale F.H. Wigg. | dandelion | Forb | Native | ||||
| Thermopsis rhombifolia (Nutt. ex Pursh) Nutt. ex Richardson | prairie thermopsis | Legume | Weed | ||||
| Tragopogon dubius Scop. | yellow salsify | Forb | Native | ||||
| Vicia americana Muhl. ex Willd. | American vetch | Legume | Native | ||||
| Yucca glauca Nutt. | soapweed yucca | Shrub | |||||
As the afternoon drifted away, we took leave of this most solemn place, which the Lakota Indians called the “Battle of Greasy Grass”, and headed east, leaving the Crow Indian Reservation and entering the Northern Cheyenne Reservation. The Northern Cheyenne were allies of the Lakota in the Black Hills War of 1876–77. This is their flag.

Inventory 7 – Camp Pass, Custer National Forest
This site is also in MLRA 58A, near the Rose Bud and Powder River County line. It is along US Route 212 to the east of the Northern Cheyenne Reservation and approximately 20 miles west of Broadus, MT. The Custer National Forest is the most diverse and widespread forest of the whole National Forest Service System. It has three Ranger Districts. Our location was in the Ashland District, which offers a variety of topography, varying from rolling grasslands and forested areas, to steep rock outcrops. Vegetation varies from prairie to dense stands of ponderosa pine. Our site was near the top of a ridge, along an abandoned road running into a forested area.
| Scientific Name | Common Name | Type | Origin |
| Achillea millefolium L. | common yarrow | Forb | Native |
| Agropyron cristatum (L.) Gaertn. | crested wheatgrass | Graminoid | Introduced |
| Agrostis stolonifera L. | creeping bentgrass | Graminoid | Native |
| Allium textile A. Nelson & J.F. Macbr. | textile onion | Forb | Native |
| Amelanchier alnifolia (Nutt.) Nutt. ex M. Roem. | Saskatoon serviceberry | Shrub | Native |
| Antennaria neglecta Greene | field pussytoes | Forb | Native |
| Apocynum androsaemifolium L. | spreading dogbane | Forb | Native |
| Arnica cordifolia Hook. | heartleaf arnica | Forb | Native |
| Artemisia ludoviciana Nutt. | white sagebrush | Forb | Native |
| Avenula hookerI (Scribin.) Holub | spikeoat | Graminoid | Native |
| Balsamorhiza sagittata (Pursh) Nutt. | arrowleaf balsamroot | Forb | Native |
| Bromus marginatus Nees ex Steud. | mountain brome | Graminoid | Native |
| Calamagrostis rubescens Buckley | pinegrass | Graminoid | Native |
| Cerastium arvense L. | field Chickweed | Forb | Weed |
| Cirsium undulatum (Nutt.) Spreng. | Wavyleaf thistle | Forb | Native |



| Collomia linearis Nutt. | tiny trumpet | Forb | Native |
| Fragaria virginiana Duchesne | Virginia strawberry | Forb | Native |
| Fraxinus pennsylvanica Marsh. | green ash | Tree | Native |
| Geum triflorum Pursh | old man’s whickers | Forb | Native |
| Glycyrrhiza lepidota Pursh | American licorice | Shrub | Native |
| Linum lewisii Pursh | Lewis flax | Forb | Native |
| Mahonia repens (Lindl.) G. Don | creeping barberry | Shrub | Native |
| Maianthemum racemosum (L.) Link ssp. racemosum | feathery false lily of the valley | Forb | Native |
| Medicago lupulina L. | black medic | Legume | Introduced |
| Nassella viridula (Trin.) Barkworth | green needlegrass | Graminoid | Native |
| Pascopyrum smithii (Rydb.) A. Löve | western wheatgrass | Graminoid | Native |
| Phleum pratense L. | timothy | Graminoid | Introduced |
| Phlox hoodii Richerdson | spiny phlox | Forb | Native |
| Pinus ponderosa C. Lawson | ponderosa Pine | Tree | Native |
| Poa bulbosa L. | bulbous bluegrass | Graminoid | Introduced |
| Potentilla argentea L. | silver cinquefoil | Forb | Native |
| Potentilla recta L. | sulfur cinquefoil | Forb | Introduced |
| Prunus viginiana L. | chokecherry | Shrub | Native |
| Pyrola asarifolia Michx. | liverleaf wintergreen | Forb | Native |
| Ratibida columnifera (Nutt.) Woot. & Standl. | prairie coneflower | Forb | Native |
| Rhus trilobata Nutt. | skunkbush sumac | Shrub | Native |
| Ribes lacustre (Pers.) Poir | prickly current | Shrub | Native |
| Ribies cereum Douglas | wax current | Shrub | Native |
| Rosa woodsii Lindl. | Wood’s rose | Shrub | Native |
| Sisyrinchium angustifolium Mill. | narrowleaf blue-eyed grass | Forb | Native |
| Symphoricarpos occidentalis Hook. | western snowberry | Shrub | Native |
| Taraxacum officinale F.H. Wigg. | dandelion | Forb | Weed |
| Thermopsis montana Nutt. | mountain goldenbanner | Legume | Native |
| Toxicodendron rydbergii Small ex Rydb.) Greene | western poison-ivy | Vine | Native |
| Tragopogon dubius Scop. | yellow salsify | Forb | Weed |
Our third night’s lodging found us in beautiful downtown Broadus, MT, county seat Power River County. Our motel had the display to the left at its entrance, containing the horse, big sage, Indian ricegrass, yucca, cactus and more.
June 23
Bright and early we have a hardy breakfast and head southeast from Broadus with our Thunder Basin, WY destination. Soon after passing Alzada, MT and crossing the state line, that second cup of coffee began to take its toll. Little did we know, however, that we were in historic territory: 125 years or so earlier our stop might have been much more exciting. Alzada was first settled as a military telegraph relay station, and called Stoneville, after the second resident in town, local bartender Lou Stone. In 1884 it was the site of a famous gun battle between local authorities and rustlers known as the Exelby gang. Later its name was changed in to Alzada for Laura Alzada Shelden. Now there is a story.
Laura was born in St. Lawrence County, NY. She grew to be six foot tall and was known for her incredible strength. She married 6 feet 8 inch Ezekial Brown Shelden, had lots of tall kids, and ended up with her family in Miles City, MT practicing medicine. With her strength, she became a natural at setting broken bones, which she did throughout Eastern Montana, resulting in the honor of having a town named for her.
Now, back to the short stop, and even shorter inventory:
Inventory 8 – Hwy. 112 Wyoming


| Scientific Name | Common Name | Type | Origin |
| Carex spp. L. | sedge | Graminoid | Native |
| Filago vulgaris Lam. | common cottonrose | Forb | Introduced |
| Pascopyrum smithii (Rydb.) A. Löve | western wheatgrass | Graminoid | Native |
| Pinus ponderosa C. Lawson | ponderosa Pine | Tree | Native |
| Poa fendleriana (Steud.) Vasey | muttongrass | Graminoid | Native |
| Quercus macrocarpa Michx. | bur oak | Tree | Native |
| Thinopyrum ponticum (Podp.) Z.-W. Liu & R.-C. Wang | tall wheatgrass | Graminoid | Native |
Inventory 9 – Devils Tower/Thunder Basin National Grasslands/, WY
Our next inventory site took us south about 80 miles into Thunder Basin National Grasslands; in Campbell, Weston and Converse Counties. But we were drawn from miles away like a magnet, southeast into Crook County and the Devils Tower, another of Larry’s Points of Interest.

The Devils tower is a gigantic stump-like formation rising some 1,200 feet above the Belle Fourche River bottom. Over the years there have been changing theories concerning its origin. The latest suggests that about 60 million years ago when the Rocky Mountains were formed, there was an upheaval similar to that which produced the Black Hills and associated mountains. Great masses of very hot lava welled up into the earth’s crust. In some instances it reached the surface to produce lava flows which spread layers of ash many feet thick over a vast part of the Great Plains. In the Devils Tower vicinity, this up surging substance spent its force before reaching the surface, then cooling and becoming solid within the upper layers of the earth.
During subsequent tens of millions of years, erosion has stripped away the softer rock layers in which this solid mass formed, leaving them standing as dominant landmarks.
The Thunder Basin Grasslands are mostly in MLRA 58B, while the Devils Tower is in MLRA 62 (Black Hills), supporting a climax vegetation of Ponderosa pine, Richardson needlegrass, poverty oatgrass, and Canada wildrye.
Once at the Devils Tower we circled its mile long perimeter, identifying plants among hundreds of tourists, many of which were taking more interest in our doings than in the Tower.
| Scientific Name | Common Name | Type | Origin | |
| Achillea millefolium L. | common yarrow | Forb | Native | |
| Achnatherum nelsonii (Scribn.) Barkworth ssp. dorei (Barkworth & Maze) Barkworth | Dore’s needlegrass | Graminoid | Native | |
| Agropyron cristatum (L.) Gaertn. | crested wheatgrass | Graminoid | Introduced | |
| Ambrosia artemisiifolia L. | annual ragweed | Forb | Introduced | |
| Amelanchier alnifolia (Nutt.) Nutt. ex M. Roem. | Saskatoon serviceberry | Shrub | Native | |
| Andropogon gerardii Vitman. | big bluestem | Graminoid | Native | |
| Andropogon hallii Hack. | sand bluestem | Graminoid | Native | |
| Antennaria parvifolia Nutt. | small-leaf pussytoes | Forb | Native | |
| Apocynum androsaemifolium L. | spreading dogbane | Forb | Native | |
| Arnica mollis Hook. | hairy arnica | Forb | Native | |
| Astragalus flexuosus Douglas ex G. Don | flexile milkvetch | Legume | Native | |
| Balsamorhiza sagittata (Pursh) Nutt. | arrowleaf balsamroot | Forb | Native | |
| Bouteloua curtipendula (Michx.) Torr. | sideoats grama | Graminoid | Native | |
| Bromus inermis Leysis. | smooth brome | Graminoid | Introduced | |
| Bromus tectorum L. | cheatgrass | Graminoid | Weed | |
| Calamagrostis canadensis Michx.) P. Beauv. | bluejoint | Graminoid | Native | |
| Camelina microcarpa Andrz. ex DC. | littlepod false flax | Forb | Native | |
| Campanula rotundifolia L. | bluebell bellflower | Forb | Native | |
| Carex spp. L. | sedge | Graminoid | Native | |
| Carex filifolia Nutt. | threadleaf sedge | Graminoid | Native | |
| Cerastium arvense L. | field Chickweed | Forb | Weed | |
| Cirsium undulatum (Nutt.) Spreng. | Wavyleaf thistle | Forb | Native | |
| Collomia linearis Nutt. | tiny trumpet | Forb | Native | |
| Comandra umbellata (L.) Nutt. | bastard toadflax | Forb | Weed | |
| Cryptantha cinerea (Greene) Conquist | James’ cryptantha | Forb | Native | |
| Delphinium bicolor Nutt. | little larkspur | Legume | Native | |
| Descurainia pinnata (Walter) Britton | western tansymustard | Forb | Native | |
| Dichanthelium oligosanthes (Schult.) Gould var. scribnerianum (Nash) Gould | Scribner’s rosette grass | Graminoid | Native | |
| Elymus repens (L.) Gould | quackgrass | Graminoid | Weed | |
| Elymus trachycaulus (Link) Gould ex Shinners | slender wheatgrass | Graminoid | Native | |
| Euphorbia esula L. | leafy spurge | Forb | Weed | |
| Festuca ovina L. | sheep fescue | Graminoid | Native | |
| Filago vulgaris Lam. | common cottonrose | Forb | Introduced | |


| Fraxinus pennsylvanica Marsh. | green ash | Tree | Native |
| Glycyrrhiza lepidota Pursh | American licorice | Shrub | Native |
| Grindelia squarrosa (Pursh) Dunal | curlycup gumweed | Forb | Native |
| Heuchera richardsonii R. Br. | Richardson’s alumroot | Forb | Native |
| Juniperus communis L. | common juniper | Shrub | Native |
| Juniperus scopulorum Sarg. | Rocky Mountain juniper | Tree | Native |
| Koeleria macrantha (Ledeb.) Schult. | prairie junegrass | Graminoid | Native |
| Lactuca serriola L. | prickly lettuce | Forb | Weed |
| Leucopoa kingii (S. Watson) W.A. Weber | spike fescue | Graminoid | Native |
| Lomatium cous (S. Watson) J.M. Coult. & Rose | cous biscuitroot | Forb | Native |
| Mahonia repens (Lindl.) G. Don | creeping barberry | Shrub | Native |
| Medicago lupulina L. | black medic | Legume | Introduced |
| Melilotus officinalis (L.) Lam. | yellow sweetclover | Legume | Introduced |
| Nassella viridula (Trin.) Barkworth | green needlegrass | Graminoid | Native |
| Pediomelum esculentum (Pursh) Ryb. | large Indian breadroot | Legume | Native |
| Phacelia linearis (Pursh) Holz | Threadleaf phacelia | Forb | Native |
| Phleum pratense L. | timothy | Graminoid | Introduced |
| Pinus ponderosa C. Lawson | ponderosa Pine | Tree | Native |
| Poa bulbosa L. | bulbous bluegrass | Graminoid | Introduced |
| Poa fendleriana (Steud.) Vasey | muttongrass | Graminoid | Native |
| Poa pratensis L. | Kentucky bluegrass | Graminoid | Introduced |
| Poa secunda J. Presl | Sandberg bluegrass | Graminoid | Native |
| Polygonum arenastrum Jord. ex Boreau | oval-leaf knotweed | Forb | Introduced |


| Polypodium hesperium Maxon | western polypody | Fern | Native |
| Populus tremuloides Michx. | quaking aspen | Tree | Native |
| Potentilla recta L. | sulfur cinquefoil | Forb | Introduced |
| Prunus viginiana L. | chokecherry | Shrub | Native |
| Pseudoroegneria spicata (Pursh) A. Löve | bluebunch wheatgrass | Graminoid | Native |
| Quercus macrocarpa Michx. | bur oak | Tree | Native |
| Rhus trilobata Nutt. | skunkbush sumac | Shrub | Native |
| Ribes lacustre (Pers.) Poir | prickly current | Shrub | Native |
| Ribies cereum Douglas | wax current | Shrub | Native |
| Rubus idaeus L. | American red raspberry | Vine | Native |
| Schizachyrium scoparium (Michx.) Nash | little bluestem | Graminoid | Native |
| Solidago L. | goldenrod | Forb | Native |
